Pricing
DIVERSet Compound Library: This includes the labor cost and the Chemical. Additional costs will include consumables such as but not limited to assay plate, reagent reservoir and tips.
-Manual addition- $7.38
-Robotic addition - $6.00
-Secondary/tertiary assay - $0.10/ul
siRNA Libraries- Robotic addition: This includes the labor cost and the siRNA. Additional costs will include consumables such as but not limited to RNAiMax, assay plate, reagent reservoir and tips.
Kinase | $113.42 |
Phosphatase | $32.39 |
Nuclear Receptor | $8.19 |
Nuclear Receptor Cofactor | $40.16 |
Ion Channel | $48.18 |
Non-olfactory GPCR | $59.57 |
Protease | $51.54 |
Ubiquitin Protease | $8.61 |
siRNA Libraries- Manual addition: This includes the labor cost and the siRNA. Additional costs will include consumables such as but not limited to RNAiMax, assay plate, reagent reservoir and tips.
Kinase | $124.46 |
Phosphatase | $36.53 |
Nuclear Receptor | $9.57 |
Nuclear Receptor Cofactor | $45.68 |
Ion Channel | $55.08 |
Non-olfactory GPCR | $67.85 |
Protease | $58.44 |
Ubiquitin Protease | $9.99 |
siRNA for Secondary/Tertiary screen: $2.47/ul
This includes the labor cost and the siRNA. Additional costs will include consumables such as but not limited to RNAiMax, assay plate, reagent reservoir and tips.
Transfection Optimization: $56.20
Synergy Analysis:
Training for Synergy Analysis (Investigator run) | $11.78 |
| Synergy Analysis per assay (Investigator run) | $3.00 |
| Synergy Analysis per assay (Core run) | $10.77 |
Consumables: Items that are used in an experiment and are in addition to the price listed above:
Tips (per box) | Price |
10ul filter tip | $5.53 |
200ul filter tip | $7.59 |
1000ul filter tip | $6.72 |
Non-Filter tip | $2.66 |
Plates (each) | Price |
96 well plate | $1.06 |
96 well tissue culture plate | $1.51 |
96 well white/clear bottom tissue culture plate | $4.78 |
96 well black/clear bottom tissue culture plate | $4.57 |
96 well v-bottom-PP plate | $3.63 |
96 well v-bottom PS w/lid plate | $1.62 |
96 well ELISA plate | $2.14 |
384 well solid black plate | $3.19 |
384 well black/clear bottom tissue culture plate | $7.56 |
384 well white/clear bottom tissue culture plate | $6.73 |
| 384 well clr TC plate | $3.67 |
| 384 well clr plate-no lid | $3.31 |
Misc | Price | |
| 96/384well plate lid | $0.26 | |
96 well cap mat | $4.54 | |
Reservoirs-tissue culture | $0.92 | |
Plate sealers | $0.66 | |
| 15 ml conical tubes | $0.35 |
Automation supplies | Price |
200ul black tips- Molecular Devices | $5.10 |
200ul clear tips- Molecular Devices | $5.10 |
filter ep-tips | $16.87 |
ep-tips | $8.07 |
30ml ep-tub | $4.51 |
100ml ep-tub | $6.60 |
RNAi-misc | Price |
BLOCK-iT fluor (per ul) | $1.19 |
RNAiMax (per ul) | $0.40 |
Amaxa-Nucleofection | Price |
96 well Kit (each) | $422.40 |
Optimization Kit | $660.00 |
Cuvette (each) | $15.27 |
Cuvette Optimization (each) | $16.32 |
