Grand Rounds
Contact the departments directly for specific dates and topics.
Penn State College of Medicine is accredited by the Accreditation Council for Continuing Medical Education to sponsor continuing medical education for physicians.
The University reserves the right to cancel or change any workshop details.
Penn State College of Medicine is accredited by the Accreditation Council for Continuing Medical Education to sponsor continuing medical education for physicians.
The University reserves the right to cancel or change any workshop details.
Course Title | Hours | Day | Time | Location | Dept. Contact |
ACGME Core Competencies | 1 AMA | Monthly 1st Thursday | 7:00 - 8:00 a.m. | Junker Auditorium | Mary Forshey 531-5768 |
Adult Congenital Heart Disease Conference | 2 AMA | Weekly Tuesdays | 2:00 - 4:00 p.m. | H1154 | Ruthanne Kontra |
Adult Trauma M&M | 1 AMA 1 Risk 1 Trauma | Monthly 3rd & 4th Friday | 7:00 -8:00 a.m. | LRD | Charity Pavlesich |
Allergy Case Conference (journal club, M&M, research) | 2 AMA | Weekly Wednesdays | 8:30 – 11:00 a.m. | C5860 | Joann Tucker |
Anesthesiology Case Conference | 1 AMA 1 Risk | Monthly Monday | 4:00-5:00 p.m. | Anesthesiology Library (C2860) | Jody Artz |
Anesthesiology-Interdisciplinary Critical Care Case Conference | 1 AMA | Monthly | 1:00-2:00 p.m. | C3621 | Gail Frohnert |
Anesthesiology Grand Rounds | 1 AMA | Weekly Thursdays | 6:30 - 7:30 a.m. | Anesthesiology Library C2860 | Kelly Struphar Tav Bonsall |
Benign Hematology Conference | 1 AMA | 1st & 3rd Thursday | 12:00 - 1:00 p.m. | T2500 | Karen Sensenig |
Cancer Institute Interdisciplinary Conferences | 1 AMA | 3rd Tuesday | 12:00 - 1:00 p.m. | Lecture Room | Christine Hepler |
Cardiac Catheterization Conference | 1 AMA | Monthly 2x per month | 7:00 - 8:00 a.m. | H1154 | Jessica Engle |
Cardiac Transplant/Mechanical Support Selection Committee | 1.25 AMA | Weekly Tuesdays | 5:00 - 6:15 p.m. | Hamilton Conf. Room | Cindy Liddick |
Cardiology Grand Rounds | 1 AMA | Monthly 1st Monday | 4:30 - 5:30 p.m. | Varies | Rachel Gage 531-3907 |
Central PA Vascular Society Dinner Meetings | 1 AMA | Quarterly | 6:30-9:00 p.m. | Devons | Pamela Steibing |
Cerebrovascular Conference | 1 AMA | 1st three Friday's | 8:00 - 9:00 a.m. | HG302 | Angie Grove |
Children's Hospital Quality & Safety Quarterly Meetings (Town Hall) | 1 AMA 1 Risk | Quarterly Wednesdays | 12:00 noon - 1:00 p.m. | Varies | Ruth Gunderman |
Clinical Endocrinology Conference | 2 AMA | Weekly Wednesdays | 1:00-3:00 p.m. | C1832 | Lisa Doster 531-8395 |
CPT Review | Up to 1.5 AMA | Weekly Mondays | Humanities | Patricia Verdon | |
CT Anesthesiology Lectures and Journal Club | 1 AMA | Weekly Thursdays | 7:30-8:30 a.m. | C2832 | Linda Sanger |
Departmental Research Series (DRS) | 1 AMA | Monthly | 12:00-1:00 p.m. | C6805 | Lynelle Murray |
Dermatology Grand Rounds | 3 Risk 3 AMA | Monthly | 8:30 - 11:30 a.m. | Varies | |
Echocardiography Conference | 1 AMA | Weekly Tuesdays | 12:30 - 1:30 p.m. | H1154 | Emily Eshelman |
Emergency Medicine Grand Rounds & M&M | 2 AMA 1 Risk (3rfd T) | Weekly Tuesdays-GR 3rd Tuesday-M&M | 11:00 a.m.-1:00 pm (gr) 12:00-1:00 p.m. (M&M) | Varies | Kathy Wellman |
Frontiers in Eye & Vision Research Lecture Series | 1 AMA | Monthly | 12:00-1:00 p.m. | C3700 | Sherri Malasics |
Gastroenterology Clinical Case Conference | 1 AMA | Weekly Wednesdays | 3:00 - 4:00 p.m. | Room 4200 (UPC2) | Mary Maiolo 531-8741 |
Department of Medicine M&M Conference | 1 AMA | 4th Thursday | 12:00-1:00 p.m. | Varies | Rhonda Shaffer |
General/Pediatric Surgery M&M Conference | 1 AMA 1 Risk | Weekly Wednesdays | 5:00 - 6:00 p.m. | Varies | Nancy White 531-4345 |
Geriatric Grand Rounds | 1 AMA | Monthly 3rd Fridays | 12:00 - 1:00 p.m. | Morning Report Room | Katrina Blaydon |
Hematology/Oncology Grand Rounds | 1 AMA | Weekly Thursdays | 8:00 - 9:00 a.m. | T2500 T2501 T2502 | Rachel Pennell |
HVI Grand Rounds | 1 AMA | Monthly Thursdays | 4:00 - 5:00 p.m. | LR-B | Allana Langley |
HVI: Clinical Cardiology Electrophysiology Weekly Conference | 1 AMA | Weekly Tuesdays | 7:15-8:15 a.m. | H4510J | Jessica Engle |
HVI: Interventional Radiology Morning Case Conference | .75 AMA | Daily | 7:30 - 8:15 a.m. | HG324 | Marquerite Gattens (Beth) |
HVI: CT Surgery Fellows' Case Conference/M&M | 1 AMA | Weekly Thursdays | 7:00 - 8:00 a.m. | C4611 | Rebecca Horn |
HVI: General Fellow Case Conference & M&M | 1 AMA | Monthly Mondays | 5:00 - 6:00 p.m. | H2170 | Tess Hughes (Teresa) |
HVI: Interventional Fellow Case Conference & M&M | 1 AMA | Monthly | 5:00 - 6:00 p.m. | H2170 | Tess Hughes Teresa) |
HVI: Mechanical Circulatory Support Lecture Series - (Case Conference) | 1 AMA | Weekly Wednesdays | 1:00 - 2:00 p.m. | H1154 | Jessica Engle |
Infectious Diseases Case Conference | 1.5 AMA | Weekly Wednesdays | 4:00 - 5:30 p.m. | C6805 | Kathy Seitzinger 531-8881 Marlene Keating |
Inflammatory Bowel Disease Conference | 1 AMA | Monthly 3rd Wednesday | 4:00 - 5:00 p.m. | H6502 | Tina Bender 531-5164 |
Interventional Radiology Interesting Cases/M&M | 1 AMA 1 Risk | Weekly Tuesdays | 8:00-9:00 a.m. | HG302 | Marguerite Gattens (Beth) |
IRB Reviews and Education Series | Up to 4 AMA | Weekly Mondays Semi-Monthly as needed | 12:00-1:00 p.m. 4:00-5:00 p.m. | T2500 | Connie Manchester 531-5687 |
Junior Faculty Development Program | 2 AMA | Mary Leone | |||
Medical Grand Rounds | 1 AMA | 1st, 2nd, 3rd & 5th Tuesdays | 7:30 - 8:30 a.m. | LR-D | Debra Lutz Beth Diehm |
Neurology Grand Rounds | 1 AMA | Weekly Fridays | 1:00 - 2:00 p.m. | 2702A/B Hope Drive | Yoko Spayde 283445 |
Neurosurgery Pre-Operative Conference | 1 AMA | Weekly Fridays | 9:00 - 10:00 a.m. | H4151 | Angie Grove |
OB/GYN Grand Rounds | 1 AMA 1 ACOG | Weekly Wednesdays | 4:00 - 5:00 p.m. | Varies | Tori Roe |
Ophthalmology M&M Conferences | 1 AMA 1 Risk | Monthly 2nd Tuesday | 7:00 - 8:00 a.m. | Suite 800 | Michelle Ball |
Ophthalmology Grand Rounds & Resident Case Presentations | 2 AMA | Monthly 3rd Thursdays | 7:00 - 9:00 a.m. | UPCI - Suite 800 | Michelle Davis |
Orthopaedics & Rehabilitation Grand Rounds | 1 AMA | Weekly Thursdays | 7:00 - 8:00 a.m. | Ortho Library C3860 | Patricia Young Sue Sarrafian |
Pediatric Cath Case Conference | 1 AMA | Weekly Tuesdays | 7:00-8:00 a.m. | C7521 | Kimberly Erskine-Wilson |
Pediatric Chairman's Case Conference | 1 AMA | Monthly | 4:00 - 5:00 p.m. | C8247 (BMR) | Doreen Gruber 531-5685 |
Pediatric Critical Care Medicine Journal Club | 1.5 AMA | Weekly Thursdays | 1:00-2:00 p.m. | H7155 | Lois Marshall 531-5337 |
Pediatric Grand Rounds | 1 AMA | Weekly Tuesdays | 7:30 - 8:30 a.m. | LR-C | Dawn Miluk |
Pediatric Hematology/Oncology Academic Conference | 1 AMA | Weekly Fridays | 12:00 noon - 1:00 p.m. | Pathology Conf Room C7702 | Anne English Cathy Lewis |
Pediatric Morning Report Case Conference | 1 AMA | Daily | 8:00-9:00 a.m. | C8247 (BMR) | Doreen Gruber 531-5685 |
Pediatric Pulmonology Journal Club | 1 AMA | Monthly 3rd Wednesday | 8:00 - 9:00 a.m. | H6503 | Sue Hemperly |
Pediatric Rheumatology Fellowship Conference | 1 AMA | Weekly Wednesdays | 12:00 noon-1:00 p.m. | 30 Hope Dr 2200 A&B | Denise Block |
Pediatric Surgical Case Conference | 1 AMA | Weekly Thursdays | 7:30 - 8:30 a.m. | C7521 | Kimberly Erskine- Wilson |
Pediatric Trauma M&M | 1 AMA 1 Risk 1 Trauma | Monthly | 7:00 - 8:00 a.m. | C1800 | Barbara Snesavage |
Penn State CME Transplant Series | 1 AMA | Monthly 2nd Tuesday | 4:00 - 5:00 p.m. | Junker Auditorium | Laura Schickel Carol Hershey Kimberly Rallis |
Perinatal Conference | 1 AMA 1 ACOG | Weekly Fridays | 7:30 - 8:30 a.m. | Varies | Tanya Waltz Judy Grubb |
Physical Medicine & Rehab Grand Rounds | 1 AMA | Monthly | 8:00 - 9:00 a.m. | PSHRH-Jupiter Room | Wilma Spickler |
Psychiatry Grand Rounds | 1 AMA | Weekly Thursdays | 12:00 - 1:00 p.m. | C5620 | Sarah Sirlin |
Pulmonary, Allergy & Critical Care Case Presentations | 1 AMA per session | Weekly Tuesdays | 3:00 - 4:00 p.m. 4:00 - 5:00 p.m. | C5860 | Joann Tucker |
Respiratory Physiology Series | 1 AMA | Weekly Fridays | 11:00 - 12:00 p.m. | C5860 | Joann Tucker |
Rheumatology Grand Rounds | 1 AMA | Weekly Fridays | 3:00 - 4:00 p.m. | C1818 | Sandi Dymond Tami Cassel |
Sonography Conference | .5 AMA | Weekly Tuesdays | 12:00-1:00 p.m. | H1154 | Emily Eshelman |
Surgical Pathology Consensus Conference | 1 AMA | Weekly Wednesdays | 12:00 - 1:00 p.m. | C7602 | Amanda (Mandi) Smith |
Transplant Selection Committee: Kidney | 1 AMA 1 Risk | Thursdays | 3:00 - 4:00 p.m. | Urology Library or General Surgery Library | Laura Schickel Carol Hershey Kimberly Rallis |
Transplant Selection Committee: Liver | 1.5 AMA 1.5 Risk | Wednesdays | 11:30 - 1:00 p.m. | Urology Library or General Surgery Library | Laura Schickel Carol Hershey Kimberly Rallis |
Trauma Grand Rounds | 1 AMA 1 Trauma | Thursdays (8x a yr) | 7:00-8:00 a.m. | Junker Auditorium | Nancy White 531-4345 |
Tumor Board: Adult Sarcoma | 1 AMA 1 Risk | Monthly 2nd Tuesday | 5:00 - 6:00 p.m. | T4007 | Eugenia Bartolome |
Tumor Board: Breast | 1 AMA 1 Risk | Weekly Thursdays | 11:00 - 12:00 noon | T4007 | Lana Helms |
Tumor Board: GI/Colorectal | 1 AMA 1 Risk | Monthly - last Friday Monthly – 2nd Tuesday | 7:00 - 8:00 a.m. 4:00 - 5:00 p.m. | Tues-T3007 Fri-C7702 | Tina Bender 531-5164 |
Tumor Board: GU | 1 AMA 1 Risk | 2nd & 4th Thursday | 7:00 - 8:00 a.m. | C7702 | Eugenia Bartolome |
Tumor Board: Head, Neck Surgery | 1 AMA 1 Risk | 1st, 2nd & 3rd Thursday | 4:00 - 5:00 p.m. | T4007 | Joy Burchill |
Tumor Board: Liver, Pancreas, Foregut | 1 AMA 1 Risk | Weekly Tuesdays | 7:00 - 8:00 a.m. | T-3007 | Kate Severs |
Tumor Board: Melanoma & Cutaneous Malignancy | 1 AMA 1 Risk | Monthly Tuesdays | 5:00-6:00 p.m. | T3007 | Joy Burchill |
Tumor Board: MSK Tumor Case Conference | 1 AMA 1 Risk | Weekly Tuesdays | 7:00-8:00 a.m. | C7702 | Tammie Grimm |
Tumor Board: Neurosurgery (CNS) | 1 AMA 1 Risk | 1st & 3rd Friday | 7:00 -8:00 a.m. | H4151 | Angie Grove |
Tumor Board: Pediatric Hem/Onc | 1 AMA 1 Risk | 1st & 3rd Fridays | 1:00 - 2:00 p.m. | C7702 | Anne English Cathy Lewis |
Tumor Board: Pediatric Neuro-Oncology (umbrelled under Peds Hem/Onc TB) | 1 AMA 1 Risk | 1st Thursday | 7:30-8:30 a.m. | Cathy Lewis | |
Tumor Board: Schwartz Center Rounds | 1 AMA 1 Risk | Monthly 1st Tuesday | 12:00 - 1:00 p.m. | T-2500 | Christine Hepler Carol Tringali |
Tumor Board: Thoracic | 1 AMA 1 Risk | Weekly Tuesdays and Thursdays | 12:00 - 1:00 p.m. 5:00 – 6:00 p.m. | T4007 HG302 | Eugenia Bartolome |
Vascular Surgery Case Conference & M&M | 1 AMA 1 Risk | Tuesdays Wednesdays | 7:00 - 8:00 a.m. | C4637 | Pamela Steibing |
Vascular Surgery Ultrasound Conference Series | 1 AMA | 3rd Wednesday | 7:00 - 8:00 a.m. | CT Surgery Library | Amanda Joe Bornais |
University Health Services Journal Club | 1 AMA 1 AAFP | Monthly | 8:00-9:00 a.m. | 205 Student Health Center | Shelley Haffner Sarah Williamson 814-863-0461 |
University Health Services Professional Development | 1 AMA 1 AAFP | Weekly Tuesdays | 8:00 - 9:00 a.m. | 205 Student Health Center | Susan Kennedy Sarah Williamson 814-863-0461 |
Updates in Clinical Medicine | 1 AMA | Weekly Mondays | 8:00-9:00 a.m. | C6832 | Danielle Seibe |
Vascular Surgery Case Conference M&M | 1 AMA 1 Risk | Weekly Tuesdays | 7:00-8:00 a.m. | C4637 | Pamela Steibing |
Vascular Surgery Ultrasound Conference | 1 AMA | 3rd Wednesday | 7:00-8:00 a.m. | CT Surgery Library | Amanda Joe Bornais |
JOINT SPONSORED GRAND ROUNDS | |||||
Lebanon VA Medical Center Tumor Boards | 1 AMA 1 Risk | Bi-Monthly Thursdays | 12:00 - 1:00 p.m. | Lebanon VA Med Ctr | April Kurtz 717-272-6621 x6060 april.kurtz@va.gov |
Lebanon VA Medical Center Pulmonary Conf | 1 AMA 1 Risk | Weekly Tuesdays | 2:00-3:00 p.m. | Lebanon VA Med Ctr | April Kurtz 717-272-6621 x6060 april.kurtz@va.gov |
