Facts and Statistics
Patient Care
| Hospital Admissions | 27,084 |
| Licensed Beds | 563 |
| Surgical Procedures | 27,131 |
| Emergency Room Visits | 64,421 |
| Outpatient Visits | 893,586 |
Health Care Professionals
| Physicians and other providers | 900 |
| Nurses | 2,117 |
| Total Staff - Hospital and College of Medicine | 9,000+ |
Doctor of Medicine Program
| Number of applicants for U.S. medical schools that apply to Penn State College of Medicine | 1 in 7 |
| Applicants Seeking Entry | 7,649 |
| Females | 54% |
| Males | 46% |
| Under-represented minorities | 9% |
| Students receiving financial aid | 91% |
| Full-time Faculty | 993 |
| Part-time Faculty | 96 |
| Alumni | 3,907 |
Graduate Education
| Applicants Seeking Entry | 499 |
| Graduate Faculty | 216 |
| Alumni | 1,081 |
Resident and Fellowship Programs
| Clinical Residents and Fellows | 551 |
| Residency/Fellowship Programs | 58 |
| Hospitals with Academic Affiliations | 8 |
| Alumni | 3.655 |
