Residency Rotation Schedule
| Rotation | First | Second | Third | Fourth | Total |
| Orientation | 5 | 0 | 0 | 0 | 5 |
| MSK | 4 | 4 | 5 | 0 | 13 |
| Chest | 4 | 4 | 5 | 0 | 13 |
| GI | 5 | 0 | 0 | 0 | 5 |
| Peds | 4 | 5 | 4 | 0 | 13 |
| Nuclear Medicine | 5 | 4 | 4 | 3 | 16 |
| Neuro | 5 | 4 | 4 | 0 | 13 |
| Ultrasound | 5 | 4 | 4 | 0 | 13 |
| General | 2 | 2 | 0 | 0 | 4 |
| Body Imaging | 5 | 4 | 4 | 0 | 13 |
| Breast | 5 | 0 | 4 | 3 | 12 |
| CVIR | 0 | 9 | 4 | 0 | 13 |
| Trauma | 0 | 5 | 2 | 3 | 10 |
| Night Float | 0 | 3 | 4 | 8 | 15 |
| Elective | 0 | 0 | 0 | 31 | 31 |
| Meeting | 0 | 1 | 0 | 0 | 1 |
| AIRP | 0 | 0 | 4 | 0 | 4 |
| Vacation | 3 | 3 | 4 | 4 | 14 |
| Total | 52 | 52 | 52 | 52 | 208 |
