SURIP 2011
Number of Applicants: ~350
Number of Interns Accepted: 1
Our eleven 2011 interns included 5 women and 6 men, from 10 different institutions, with a mean GPA of 3.9. The students were matched with mentors representing 6 different departments within the College of Medicine.
| Name | Undergraduate Institution | Undergraduate Major | Mentor |
| Samuel Bray | Messiah College | Molecular Biology | Walter Koltun, M.D. |
| Jacob Choby | Grove City Collge | Molecular Biology | Thomas Loughran, M.D. |
| Scott Hoffman | Dickinson College | Neuroscience | R. Alberto Travagli, Ph.D. |
| Imelda Hot | Berea College | Chemistry | Christopher Siedlecki, Ph.D. |
| Lindsey Irvin | Lebanon Valley College | Biochemistry/Molecular Biology | Joyce Tombran-Tink, Ph.D. |
| Olivia Lied | Susquehanna University | Biochemistry/Health | Gregory Holmes, Ph.D. |
| Matthew Makowski | American University | Biology | Susan Hafenstein, Ph.D. |
| Jacob Moore | Penn State University | Life Sciences | Harold Bell, Ph.D. |
| Scott Seaman | St. Francis University | Biology/Pre-professional | Todd Schell, Ph.D. |
| Saira Tekelenburg | Dennison University | Biology | Kirsteen Browning, Ph.D. |
| Sara Wagner | Shippensburg University | Psychology/Biology | Willard Freeman, Ph.D. |
PROJECTS
| Name | Undergraduate Institution | Mentor | Project |
| Samuel Bray | Messiah College | Walter Koltun, M.D. | Genetic association and allele specific expression of the homeobox gene Nkx2-3 in inflammatory bowel disease (IBD) |
| Jacob Choby | Grove City College | Thoms Loughran, M.D. | The Efficacy of Bortezomib in T Cell Large Granular Lymphocyte Leukemia |
| Sott Hoffman | Dickinson College | R. Alberto Travagli, Ph.D. | Organization of vago-vagal circuits controlling pancreatic function |
| Imelda Hot | Berea College | Christopher Siedlecki, Ph.D. | Blood Plasma Coagulation Induced by Poly(ethylene glycol) Materials |
| Lindsey Irvin | Lebanon Valley College | Joyce Tombran-Tink, Ph.D. | High Glucose Reduces Occludin and ZO-1 in RPE-19 Cell |
| Olivia Lied | Susquehanna University | Gregory Holmes, Ph.D. | Sleep Disruption in a Rodent Model of Spinal Cord Injury |
| Matthew Makowski | American University | Susan Hafenstein, Ph.D. | Interaction of Neurotropic Enterovirus-71 with Receptor PSGL-1 |
| Jacob Moore | Penn State University | Harold Bell, Ph.D. | Common laboratory anesthetics alter the normal incidence of augmented breath production across different respiratory backgrounds |
| Scott Seaman | St. Francis University | Todd Schell, Ph.D. | Engineering Cell Lines to Test how High Peptide: MHC Stability Effects Immunogenicity OfCD8+T Cells Responding to an Immunorecessive Self Tumor Antigen |
| Saira Tekelenburg | Denison University | Kirsteen Browning, Ph.D. | The Effects of a High Fat Diet on Phenotype of Neurons in the Dorsal Motor Nucleus of the Vagus and the Nucleus of the Solitary Test |
| Sara Wagner | Shippensburg University | Willard Freeman, Ph.D. | Diabetes-induced alterations in rat retinal gene expression: Effect of insulin therapy and identification of commonly dysregulated pathways in a cross-model meta-analysis |
