SURIP 2005
Our 2005 Interns
| Number of Applicants | 139 |
| Number of Interns Accepted | 14 |
Our fourteen 2005 interns included 9 women and 5 men, from 11 different institutions, with a mean GPA of 3.76. The students were matched with mentors representing 8 different departments within the College of Medicine.
| Intern | College / University | Major | Mentor |
| Abbas Alibhoy | Elizabethtown College | Biotechnology / Business Admin. | Dr. Keith Cheng |
| Whitney Amato | Dickinson College | Biology | Dr. Lisa Shantz |
| Nicholas Dalessandro | Lycoming College | Biology | Dr. Jill Smith |
| April Fuller | Winston-Salem State University | Biology | Dr. Henry Donahue |
| Mary Harner | Elizabethtown College | Biochemistry | Dr. Harriet Isom |
| Janae Heath | Penn State University | Biology / Mathematics | Dr. Rosalyn Irby |
| Erin Henninger | Grove City College | Biochemistry | Dr. Leslie Parent |
| Shannon Jones | Winston-Salem State University | Molecular Biology / Chemistry and Psychology | Dr. Chris Siedlecki |
| Bryn Lipovsky | Moravian College | Biochemistry / Chemistry | Dr. Paul Eslinger |
| Douglas Marvel | University of Rochester | Microbiology and Immunology | Dr. Leonard Jefferson |
| Jennifer Nyland | Grand Valley State University | Biomedical Sciences and Psychology | Dr. Alistair Barber |
| Eric Porsch | Juniata College | Biology | Dr. Channe Gowda |
| Kristen Rennoll | Cedar Crest College | Genetic Engineering | Dr. Rebecca Craven |
| Pamela Thompson | Winston-Salem State University | Biology | Dr. Joseph Cheung |
Projects
| Intern | Project Title |
| Abbas Alibhoy | Establishing Tissue and Cell Image Informatics using Hydra magnipapillata |
| Whitney Amato | Investigation of Ornithine Decarboxylase Splice Variants in Skin Carcinoma Cell Lines |
| Nicholas Dalessandro | Inhibition of Gastrin mRNA Alters Growth of Human Pancreatic Cancer |
| April Fuller | DFMO Reduces Cell-to-Cell Communication Between Breast Cancer Cells and Osteoblastic Cells |
| Mary Harner | The Down-Regulation of E-Cadherin and its Effects on the Wnt Signaling Pathway |
| Janae Heath | Cytotoxic and Genotoxic Effects of 2-Alkylcyclobutanonens, Products of the Irradiation of Food |
| Erin Henninger | Rous Sarcoma Virus Gag Interactions with Host Cellular Factors and Investigation of Differential Gag Protein Structure in Cellular Targeting |
| Shannon Jones | Procoagulant State of Platelets Adhered to Textured Polyurethane Biomaterials |
| Bryn Lipovsky | Functional Brain activity Underlying the Development of Spatial Cognition |
| Douglas Marvel | Leucine and/or IGF-1 stimulates eIF2BE mRNA translation in Rat2 Fibroblasts |
| Jennifer Nyland | Investigating Neural Degradation in Diabetic Retinopathy Using Laser Capture Microscopy |
| Eric Porsch | Downstream Signaling Pathway requirements for Proinflammatory Mediator Expression in Macrophages in Response to the Glycoslyphosphatidylinositols of Plasmodium falciparum |
| Kristen Rennoll | Effects of Mutated Surface Residues on Assembly Behavior of the Retroviral Capsid Protein |
| Pamela Thompson | Protein-Protein Interactions Between Phospholemman (PLM) and Cardiac Na+/Ca2+ Exchanger (NCX1) |
Schedule of Events for 2005
| Date | Speaker | Topic |
| June 2 | Sarah Bronson, Ph.D. | SURIP Program Introduction |
| June 9 | Keith Cheng, M.D., Ph.D. | Curiosity, Simple Questions and Persistence: The creative process in science |
| June 16 | Robert Bonneau, Ph.D. | Working with Mentors |
| June 23 | Chris Siedlecki, Ph.D. | Materials in Medicine* (in C4702) |
| June 30 | College of Medicine Ph.D. and M.D./Ph.D. Students | Round Table Discussion |
| July 7 | Harriet Isom, Ph.D. | |
| July 14 | Research Affairs | Funding Opportunities for Undergraduate |
| July 21 | Lisa Shantz, Ph.D. | Working with Transgenic Mice |
| July 28 | Michael Verderame, Ph.D. Robert Levenson, Ph.D. | Graduate Opportunities at the College of Medicine |
| Aug. 4 | Summer Research Interns | Mini-Symposium* (in C3621) |
| Aug. 11 | Sarah Bronson, Ph.D. | SURIP Interns |
*Note: All presentations are in room C1845 unless notes otherwise.
