SURIP 2009
Number of Applicants: 250+
Number of Interns Accepted: 10
Our ten 2009 interns included 8 women and 2 men, from 10 different institutions, with a mean GPA of 3.85. The students were matched with mentors representing seven different departments within the College of Medicine.
| Name | Undergraduate Institution | Undergraduate Major | Mentor | |
| Sadikshya Adhikary | Wesleyan College | Biology | Christopher Siedlecki, Ph.D. | |
| Vivek Ananthan | Swarthmore College | Biology/Religion | Patricia Sue Grigson, Ph.D. | |
| Jennifer Baker | Washington and Jefferson College | Cell/Molecular Biology | Steve Abcouwer, Ph.D. | |
| Alyssa Cates | University of Northern Iowa | Biochemistry | Lisa Shantz, Ph.D. | |
| Patricia Cunfer | Lebanon Valley College | Biology | Rosalyn Irby, Ph.D. | |
| Maria Gubbiotti | University of Scranton | Biochemistry | Vincent Chau, pH.D. | |
| Monica Kriete | Kenyon College | Biochemistry | Sergei Grigoryev, Ph.D. | |
| Ariel Morales | St. Thomas University | Chemistry/Biology | Jianhua Li, Ph.D. | |
| Charlene Ofosu | Central Michigan University | Biomedical Science/Chemistry | John Richie, Ph.D. | |
| Jordann Smak | Gettysburg College | Biology | Ira Ropson, Ph.D. | |
Projects
| Name | Undergraduate Institution | Mentor | Project | |
| Sadikshya Adhikary | Wesleyan College | Christopher Siedlecki, Ph.D. | Effects of Altered NaCl Concentration and pH on Blood Factor XII Activation | |
| Vivek Ananthan | Swarthmore College | Patricia Sue Grigson, Ph.D. | Effects of Retinal Pigmented Epithelial Cell Implantation on Rat Cocaine Self-Administration | |
| Jennifer Baker | Washington and Jefferson College | Steve Abcouwer, Ph.D. | Mouse Microglia Expressing SV40 tsA58 Large T Antigen Exhibits Less Growth and Greater Ramification at a Non-Premissive Temperature | |
| Alyssa Cates | University of Northern Iowa | Lisa Shantz, Ph.D. | Ornithine Decarboxylase (ODC) Regulation by mTOR: New Insights from TSC1 Knockout Cells | |
| Patricia Cunfer | Lebanon Valley College | Rosalyn Irby, Ph.D. | Osteopontin Alters the Expression of HPSE1 and C10ORF Proteins in HCT116 Colon Cancer Cells | |
| Maria Gubbiotti | University of Scranton | Vincent Chau, Ph.D. | Exploring A "Surrogate Reaction" To Monitor the Activity of the E3 Ubiquitin Protein Ligase gp78 | |
| Monica Kriete | Kenyon College | Sergei Grigoryev, Ph.D. | Influence of LInker Histone High-Affinity Binding Sites on Higher-Order Chromatin Structure | |
| Ariel Morales | St. Thomas University | Jianhua Li, Ph.D. | Cyclooxygenase-2 (COX-2) Pathway Expression within White Skeletal Muscle in Correlation to an Exaggerated Exercise Pressor Reflex in Congestive Heart Failure | |
| Charlene Ofosu | Central Michigan University | John Richie, Ph.D. | DNA Conformational Studies of GAG-Trinucleotide Repeat Polymorphism in the 5'UTR of the GCLC Gene | |
| Jordann Smak | Gettysburg College | Ira Ropson, Ph.D. | Effects of Sequence Deletions on the Folding of Intestinal Fatty Acid Binding Protein | |
